Never surrender 5% to 10% of your ticket sales. RSVP.now charges a flat base fee starting at $2, plus fractional-cent email delivery fuel. Upgrade to bundled plans to save up to 84%.
Every event starts at a flat $2.00 base fee (2 Credits). Email ticket dispatches and attendee notifications are funded by fractional-cent Mana fuel in 200-attendee levels.
| Event Type | Capacity / Attendance | Base Platform Fee | Email Fuel (Mana) | Total Credits | Total Cost | Cost / Attendee |
|---|---|---|---|---|---|---|
| Open Doors (Walk-in) | Unlimited Attendees | 2 Credits ($2.00) | 0 Mana (No intake form) | 2 Credits | $2.00 flat | $0.00 |
| Open RSVP | 200 Registrations | 2 Credits ($2.00) | 200 Mana ($2.00 fuel) | 4 Credits | $4.00 | $0.02 |
| Open RSVP (Mid-sized) | 400 Registrations | 2 Credits ($2.00) | 400 Mana ($4.00 fuel) | 6 Credits | $6.00 | $0.015 |
| Ticket Sales | 200 Ticket Buyers | 2 Credits ($2.00) | 200 Mana ($2.00 fuel) | 4 Credits | $4.00 + 2.5% | $0.02* |
| Request to Join (Curated) | 200 Applicants (Approval + Ticket) | 2 Credits ($2.00) | 400 Mana ($4.00 fuel) | 6 Credits | $6.00 | $0.03 |
| Guest List Only (VIP) | 200 Whitelisted Guests | 2 Credits ($2.00) | 400 Mana ($4.00 fuel) | 6 Credits | $6.00 | $0.03 |
* Paid ticket sales incur a flat 2.5% platform fee plus standard Stripe processing (2.9% + $0.30). Free and RSVP events have zero commission.
Platforms like Eventbrite charge 3.7% + $1.79 per ticket, while Luma charges a 5.0% platform fee. RSVP.now charges just a flat 2.5% platform fee (+ standard Stripe processing). On a $10,000 ticketed event, you save $250 to $760+ while delivering a modern, high-conversion guest experience.